{{selectedResource | json}}
{{iss | json}}
{{selectedTimeLineItem.resource | json}}
{{timelineValidationResults | json}}
Num | Start | End | Length | |
---|---|---|---|---|
Cycle #{{cycle.cycleNumber}}
|
{{cycle.period.start}} | {{cycle.period.end}} | {{cycle.length}} |
{{admin.day}} {{admin.start | date : "MMM dd yyyy h:mm"}}
{{admin.drugName}} {{admin.dose}} {{admin.route}} over {{admin.length}} mins
Dose adjusted: {{adj}}
|
{{input.selectedCycleThing.resource | json}}
{{ selectedNode.data.item | json}}
{{audit | json}}
{{selectedQR | json}}
{{selectedQ | json}}
Date | Age of Obs. | Value |
---|---|---|
{{obs.effectiveDateTime | date : "MMM dd yyyy h:mm"}}
|
{{obs.effectiveDateTime | age}} | {{obs.valueString}} {{obs.valueQuantity.value}} {{obs.valueQuantity.unit}} |
{{input.selectedObsFromTable | json}}
{{selectedResourceFromList | json}}
{{item.type}}
|
{{item.detail}} | {{item.location}} {{item.inx}} |
{{input.selectedValidationItem.resource | json}}
{{input.selectedValidationItem.iss | json}}
{{validationResults | json}}
{{ selectedNode.data.item | json}}
{{allResourcesBundle | json}}